M | Inn | NO | Runs | HS | Avg | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 0 | 65 | 39 | 21.67 | 73.03 | 0 | 0 | 0 | 8 | 2 |
T20I | 10 | 10 | 0 | 138 | 45 | 13.8 | 109.52 | 0 | 0 | 0 | 8 | 5 |
IPL | 5 | 5 | 1 | 78 | 33 | 19.5 | 101.3 | 0 | 0 | 0 | 9 | 1 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | - | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - | - |
Josh Philippe is a promising 21-year-old wicket-keeper batsman from Western Australia. He smashed an impressive second-innings 74 against Tasmania in his JLT Sheffield shield debut. And followed that up with another fifty plus score in his second match against Victoria.
He is a clean striker of the cricket ball and has all the raw materials to be successful at the first-class-level and would probably take a season or two to be at his best.