M | Inn | NO | Runs | HS | Avg | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T20I | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 48 | 61 | 0 | 0/61 | 0/61 | 7.62 | 0.0 | 0.0 | 0 | 0 | |
2 | 2 | 45 | 62 | 2 | 2/33 | 2/33 | 8.27 | 31.0 | 22.5 | 0 | 0 |
Spencer Johnson is a strong left-arm pace bowler who represents South Australia in Australian first-class cricket. He made his debut against Victoria in 2017 and was given a rookie contract by South Australia in the 2017-18 domestic season.
His career has already been hit by injury as he was out of cricket for a year due to ankle injury. He came back in 2016-17 season and within a year earned a rookie contract.