M | Inn | NO | Runs | HS | Avg | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 17 | 3 | 668 | 132 | 47.71 | 63.2 | 2 | 0 | 4 | 82 | 5 |
ODI | 18 | 16 | 5 | 436 | 58 | 39.64 | 96.46 | 0 | 0 | 3 | 38 | 8 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 13 | 642 | 408 | 9 | 3/75 | 4/117 | 3.81 | 45.33 | 71.33 | 0 | 0 | |
18 | 13 | 384 | 353 | 4 | 2/42 | 2/42 | 5.52 | 88.25 | 96.0 | 0 | 0 |
Agha Salman is a wily all-rounder who represents Lahore Lions in the domestic circuit. He has been accounted as one of the key players in the Lahore Lions team and also has highest score of 141 in a first-class game. He hadn't played any Under - 19 cricket for the national side yet he is highly rated among the aspiring young cricketers from Pakistan. He is yet to make his international debut (as of August 2015).
By Cricbuzz staff